Photo Gallery - Listing ID 603139
- Price$3,495,000
- StatusActive
- Address9 Bay Drive
- Saddle Bunch, Florida 33040
- Bedrooms5
- Full Baths4
- Total Baths5
- Partial Baths1
- Acres0.170
- SqFt3,272

9 Bay Dock/ Beach

9Bay/ Aerial

9Bay/ Terrace

9Bay/ Lower terrace

9Bay/ Sunrise

9Bay/ Dock/ Beach

9Bay/ Ramp/ Kayaks

9Bay/ Master

9Bay

9Bay-0047 (24 of 26)

9Bay-6336 (76 of 136)

9Bay-6254 (59 of 136)

9Bay-6289 (67 of 136)

9Bay-6309 (72 of 136)

9Bay-6294 (68 of 136)

9Bay-6299 (69 of 136)

9Bay-6282 (66 of 136)

9Bay-6272 (64 of 136)

9Bay-6270 (63 of 136)

9Bay-6219 (54 of 136)

9Bay-6236 (56 of 136)

9Bay-6421 (100 of 136)

9Bay-6257 (60 of 136)

9Bay-0048 (25 of 26)

9Bay-6402 (94 of 136)

9Bay-6404 (95 of 136)

9Bay-6388 (89 of 136)

9Bay-6188 (49 of 136)

9Bay-6154 (42 of 136)

9Bay-6179 (46 of 136)

9Bay-6180 (47 of 136)

9Bay-6349 (81 of 136)

9Bay-6195 (50 of 136)

9Bay-6199 (51 of 136)

9Bay-6203 (52 of 136)

9Bay-6431 (106 of 136)

9Bay-6451 (117 of 136)

9Bay-6494 (136 of 136)

9Bay-6382 (87 of 136)

9Bay-6384 (88 of 136)

9Bay-6136 (39 of 136)

9Bay-6009 (2 of 136)

9Bay-6015 (3 of 136)

9Bay-6053 (13 of 136)

9Bay-6048 (11 of 136)

9Bay-6059 (15 of 136)

9Bay-6042 (8 of 136)

9Bay-6063 (17 of 136)

9Bay-6047 (10 of 136)

9Bay-6046 (9 of 136)

9Bay-6075 (21 of 136)

9Bay-6082 (22 of 136)

9Bay-6118 (32 of 136)

9Bay-6119 (33 of 136)

9Bay-6057 (14 of 136)

9Bay-6109 (29 of 136)

9Bay-0042 (22 of 26)

9Bay-6372 (85 of 136)

9Bay-6367 (84 of 136)

9Bay-6460 (124 of 136)

9Bay-0041 (21 of 26)

9Bay-0045 (23 of 26)

9Bay-6454 (119 of 136)

9Bay-6473 (130 of 136)

9Bay-6465 (126 of 136)

9Bay-6464 (125 of 136)

9Bay-6343 (78 of 136)

9Bay-6094 (26 of 136)

9Bay-6430 (105 of 136)

9Bay-6446 (114 of 136)

9Bay-6395 (92 of 136)

9Bay-6433 (107 of 136)

9Bay-6442 (112 of 136)

9Bay-6452 (118 of 136)

9Bay-6456 (121 of 136)

9Bay-6062 (16 of 136)

9Bay-6122 (34 of 136)

9Bay-6486 (135 of 136)

NDP-3278

NDP-3292

NDP-3299

NDP-3382-Copy1

NDP-3398-Copy1

NDP-3384
Data services provided by IDX Broker
